Corrigendum
Open Access |
10.1172/jci.insight.202699
Find articles by Li, Z. in: PubMed | Google Scholar
Find articles by Li, Z. in: PubMed | Google Scholar
Find articles by Hu, Y. in: PubMed | Google Scholar
Find articles by Xie, Y. in: PubMed | Google Scholar
Find articles by Shi, Y. in: PubMed | Google Scholar
Find articles by Chen, G. in: PubMed | Google Scholar
Find articles by Huang, J. in: PubMed | Google Scholar
Find articles by Xiao, Z. in: PubMed | Google Scholar
Find articles by Zhu, W. in: PubMed | Google Scholar
Find articles by Huang, H. in: PubMed | Google Scholar
Find articles by Wang, M. in: PubMed | Google Scholar
Find articles by Chen, J. in: PubMed | Google Scholar
Find articles by Chen, X. in: PubMed | Google Scholar
Find articles by Liang, D. in: PubMed | Google Scholar
Published January 9, 2026 - More info
Original citation: JCI Insight. 2025;10(2):e180248. https://doi.org/10.1172/jci.insight.180248
Citation for this corrigendum: JCI Insight. 2026;11(1):e202699. https://doi.org/10.1172/jci.insight.202699
After publication, the authors became aware that the CD3+CD69+ flow cytometry plots for dasatinib and quercetin in Figure 7H were inadvertently transposed during figure assembly. The correct figure panels are shown below. The HTML and PDF versions have been updated online.
The authors regret the error.